nothing,nowhere ![]() | amaba ![]() | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.105 | 4.217 |
Ratio | 1.01 | 0.67 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 1.39% | 98.61% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (1147 less assists) | 1202 (1147 more assists) |
Assist skill | 56.1834 (965.2266 less assistskills) | 1021.41 (965.2266 more assistskills) |
History | ||
Kills | 971 (16623 less kills) | 17594 (16623 more kills) |
Deaths | 962 (25184 less deaths) | 26146 (25184 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (10 less winstreaks) | 20 (10 more winstreaks) |
Losestreak | -10 (17 more losestreaks) | -27 (17 less losestreaks) |
Experience | ||
Connections | 78 (2321 less connections) | 2399 (2321 more connections) |
Rounds | 1968 (51301 less rounds) | 53269 (51301 more rounds) |
You can also compare nothing,nowhere to: |
---|
Mattness |
<<Goodvin>> |
TuD|ASALA |
Phobos |
mArTi3 |
Cpt_FRAG |
fox |
[^<[VSG] |]TARIQ |
qazx |
Abrek |
#MISFITTED |
Genesis |
GCHTM' Billy |
DARK88 |
SAJ(SRB) |
OneShot |
the_covid |
Meerkat |