WHOS MAGIC'' 0,100 | Diabblo 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.501 | 4.192 |
Ratio | 1.61 | 0.99 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.15% | 99.85% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (500 less assists) | 504 (500 more assists) |
Assist skill | 5.07834 (379.40166 less assistskills) | 384.48 (379.40166 more assistskills) |
History | ||
Kills | 174 (8684 less kills) | 8858 (8684 more kills) |
Deaths | 108 (8798 less deaths) | 8906 (8798 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 less winstreaks) | 17 (6 more winstreaks) |
Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
Connections | 13 (851 less connections) | 864 (851 more connections) |
Rounds | 212 (16227 less rounds) | 16439 (16227 more rounds) |
You can also compare WHOS MAGIC'' to: |
---|
RadSl1c3 |
rmk |
rpg suicide |
V For Verified |
Luniity |
PaKiSi |
197011 |
ctao |
ueko |
shownodepower |
hsdga |
SataNa. |
Johnnyfullgear |
codeine |
salsa |
Weirdo |
Abu_Obaida |
DARK88 |