WHOS MAGIC'' 0,100 | ders 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.501 | 3.608 |
Ratio | 1.61 | 1.94 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 1.41% | 98.59% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (330 less assists) | 334 (330 more assists) |
Assist skill | 5.07834 (183.34866 less assistskills) | 188.427 (183.34866 more assistskills) |
History | ||
Kills | 174 (5344 less kills) | 5518 (5344 more kills) |
Deaths | 108 (2738 less deaths) | 2846 (2738 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (14 less winstreaks) | 25 (14 more winstreaks) |
Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
Connections | 13 (216 less connections) | 229 (216 more connections) |
Rounds | 212 (5529 less rounds) | 5741 (5529 more rounds) |
You can also compare WHOS MAGIC'' to: |
---|
V For Verified |
197011 |
Exd1 |
|Ao3| Stefan. |
Prizefightr |
rmk |
21166 |
bol'no |
Cod_4 |
IRAN_KING |
Stefan |
OranjeMaster |
Diabblo |
L-fV |
ders |
weedfenJa:> |
salsa |
RadSl1c3 |