WHOS MAGIC'' 0,100 | rmk 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.501 | 3.534 |
Ratio | 1.61 | 1.58 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 1.87% | 98.13% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (240 less assists) | 244 (240 more assists) |
Assist skill | 5.07834 (177.60766 less assistskills) | 182.686 (177.60766 more assistskills) |
History | ||
Kills | 174 (3161 less kills) | 3335 (3161 more kills) |
Deaths | 108 (2007 less deaths) | 2115 (2007 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (9 less winstreaks) | 20 (9 more winstreaks) |
Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
Connections | 13 (325 less connections) | 338 (325 more connections) |
Rounds | 212 (2916 less rounds) | 3128 (2916 more rounds) |
You can also compare WHOS MAGIC'' to: |
---|
=FaF=ASELLA |
shownodepower |
Weirdo |
|Ao3| Stefan. |
L-fV |
V For Verified |
rpg suicide |
ders |
salsa |
Diabblo |
OranjeMaster |
197011 |
ueko |
Exd1 |
Abu_Obaida |
losus |
DARK88 |
21166 |