Danny Handsome ![]() | .::BOYKA::. ![]() | |
---|---|---|
Current Facts for 52 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 4.091 |
Ratio | 0.88 | 1.00 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 25.93% | 74.07% |
Skill gain when winning next confrontation | +2.96 | +1.04 |
Skill loss when losing next confrontation | -1.04 | -2.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (395 less assists) | 550 (395 more assists) |
Assist skill | 176.845 (256.301 less assistskills) | 433.146 (256.301 more assistskills) |
History | ||
Kills | 2183 (12664 less kills) | 14847 (12664 more kills) |
Deaths | 2486 (12423 less deaths) | 14909 (12423 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (14 less winstreaks) | 26 (14 more winstreaks) |
Losestreak | -15 (9 more losestreaks) | -24 (9 less losestreaks) |
Experience | ||
Connections | 243 (2189 less connections) | 2432 (2189 more connections) |
Rounds | 4464 (25818 less rounds) | 30282 (25818 more rounds) |
You can also compare Danny Handsome to: |
---|
IseeTheFuture. |
Ghost |
DeeMak |
#MISFITTED |
amaba |
KingRastta |
Noxy |
[^<[VSG] |]dadi:> |
IR-Sr*L1inkAli# |
BliZzaR1060 |
GorD |
ctao |
{*}_{*} |
Mango. |
mdvya |
zaar0n |
orthivory |
Sobe |