Danny Handsome 0,100 | KLO 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.818 | 1.822 |
Ratio | 0.88 | 1.37 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (141 more assists) | 14 (141 less assists) |
Assist skill | 176.845 (114.1397 more assistskills) | 62.7053 (114.1397 less assistskills) |
History | ||
Kills | 2183 (2076 more kills) | 107 (2076 less kills) |
Deaths | 2486 (2408 more deaths) | 78 (2408 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -15 (9 less losestreaks) | -6 (9 more losestreaks) |
Experience | ||
Connections | 243 (199 more connections) | 44 (199 less connections) |
Rounds | 4464 (4317 more rounds) | 147 (4317 less rounds) |
You can also compare Danny Handsome to: |
---|
h3h3 |
DeMoN |
amaba |
rmk |
saope |
Phobos |
IRAQI_GHOST |
rpg suicide |
TothMerei |
CodPortugal |
GREEN BERET |
qazx |
Kun Aguero |
Juha |
ArQu1 |
FL00D |
IRAN_KING |
icy |