gay dog uwu 0,100 | FaceControl 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.057 | 3.605 |
Ratio | 0.59 | 1.95 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 10.90% | 89.10% |
Skill gain when winning next confrontation | +3.56 | +0.44 |
Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (258 less assists) | 282 (258 more assists) |
Assist skill | 82.1615 (99.0065 less assistskills) | 181.168 (99.0065 more assistskills) |
History | ||
Kills | 306 (3947 less kills) | 4253 (3947 more kills) |
Deaths | 519 (1663 less deaths) | 2182 (1663 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (16 less winstreaks) | 22 (16 more winstreaks) |
Losestreak | -17 (8 less losestreaks) | -9 (8 more losestreaks) |
Experience | ||
Connections | 33 (343 less connections) | 376 (343 more connections) |
Rounds | 827 (4006 less rounds) | 4833 (4006 more rounds) |
You can also compare gay dog uwu to: |
---|
orthivory |
bruh |
badass |
Luniity |
DartZ. |
PaKiSi |
Robthehorror |
ctao |
L-fV |
oOKk |
saope |
!seX |
AdamsonN |
[[VSG] |]Kiki |
Dick Fingers |
.::BOYKA::. |
rmk |
Abu_Obaida |