gay dog uwu 0,100 | Nikoliss 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.057 | 3.423 |
Ratio | 0.59 | 1.01 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.73% | 80.27% |
Skill gain when winning next confrontation | +3.21 | +0.79 |
Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (117 less assists) | 141 (117 more assists) |
Assist skill | 82.1615 (52.5855 less assistskills) | 134.747 (52.5855 more assistskills) |
History | ||
Kills | 306 (1658 less kills) | 1964 (1658 more kills) |
Deaths | 519 (1422 less deaths) | 1941 (1422 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
Connections | 33 (56 less connections) | 89 (56 more connections) |
Rounds | 827 (2028 less rounds) | 2855 (2028 more rounds) |
You can also compare gay dog uwu to: |
---|
trippin. |
KingRastta |
Bootur S_ON |
prvrln |
gg |
salsa |
[VSG] | RoxY |
acid |
orthivory |
PaKiSi |
*__* |
Juha |
xxxx |
oOKk |
<:caca2:> |
bruh |
ctao |
Abu_Obaida |