[Li]thium 1,99 | Taj Raskom 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 3.072 | 2.094 |
Ratio | 1.26 | 0.81 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 97.71% | 2.29% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 972 (968 more assists) | 4 (968 less assists) |
Assist skill | 622.817 (608.2334 more assistskills) | 14.5836 (608.2334 less assistskills) |
History | ||
Kills | 15281 (15193 more kills) | 88 (15193 less kills) |
Deaths | 12153 (12044 more deaths) | 109 (12044 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (12 more winstreaks) | 8 (12 less winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 571 (521 more connections) | 50 (521 less connections) |
Rounds | 19533 (19322 more rounds) | 211 (19322 less rounds) |
You can also compare [Li]thium to: |
---|
!seX |
Noxy |
Clint |
Indigo-Soul |
qu1ncy |
Dmx |
shinobi |
MrBykuuu |
tdm is so cool |
MaxxXie |
aimqn |
cj |
MasnoMi |
Mar .-. |
Jacob |
SAJ Jr. Na |
21166 |
[55]Nolkyz |