Dick Fingers 0,100 | ctao 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.286 | 4.287 |
Ratio | 0.83 | 0.55 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (371 less assists) | 378 (371 more assists) |
Assist skill | 43.1147 (362.8223 less assistskills) | 405.937 (362.8223 more assistskills) |
History | ||
Kills | 80 (4678 less kills) | 4758 (4678 more kills) |
Deaths | 96 (8616 less deaths) | 8712 (8616 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
Losestreak | -10 (12 more losestreaks) | -22 (12 less losestreaks) |
Experience | ||
Connections | 95 (915 less connections) | 1010 (915 more connections) |
Rounds | 219 (15024 less rounds) | 15243 (15024 more rounds) |
You can also compare Dick Fingers to: |
---|
Stefan |
Prop |
............. |
Morrison family are gay |
OranjeMaster |
.::BOYKA::. |
gay dog uwu |
dkak |
ArQu1 |
DusanDuca |
retract |
197011 |
trnks- |
Rox! |
[[VSG] |]Kiki |
saope |
ders |
TARIQ |