Sol Absentia 0,100 | Secty. 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.156 | 4.269 |
Ratio | 1.07 | 0.69 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (341 less assists) | 347 (341 more assists) |
Assist skill | 35.5107 (289.0083 less assistskills) | 324.519 (289.0083 more assistskills) |
History | ||
Kills | 58 (8865 less kills) | 8923 (8865 more kills) |
Deaths | 54 (12873 less deaths) | 12927 (12873 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 12 (1420 less connections) | 1432 (1420 more connections) |
Rounds | 109 (24238 less rounds) | 24347 (24238 more rounds) |
You can also compare Sol Absentia to: |
---|
aimqn |
SiGMe |
Bakers |
[[VSG] |]Kiki |
TARIQ |
notMeh |
Mango. |
-Nyssa- |
Levi Ackerman |
[VSG] | T |
Manj1 |
IRAQI_GHOST |
salsa |
Secty. |
Luniity |
RenDover |
SimboKlice |
amaba |