Sol Absentia 0,100 | ABODY 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.156 | 3.350 |
Ratio | 1.07 | 0.25 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.01% | 98.99% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (12 less assists) | 18 (12 more assists) |
Assist skill | 35.5107 (14.1441 less assistskills) | 49.6548 (14.1441 more assistskills) |
History | ||
Kills | 58 (314 less kills) | 372 (314 more kills) |
Deaths | 54 (1427 less deaths) | 1481 (1427 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
Losestreak | -5 (32 more losestreaks) | -37 (32 less losestreaks) |
Experience | ||
Connections | 12 (67 less connections) | 79 (67 more connections) |
Rounds | 109 (2154 less rounds) | 2263 (2154 more rounds) |
You can also compare Sol Absentia to: |
---|
notMeh |
[[VSG] |]Kiki |
Levi Ackerman |
aimqn |
RANA |
-Nyssa- |
Bakers |
22littleboi |
SimboKlice |
TARIQ |
Manj1 |
Luniity |
Secty. |
tumly |
amaba |
SiGMe |
RenDover |
ABODY |