Sol Absentia 0,100 | notMeh 80,20 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.156 | 4.441 |
Ratio | 1.07 | 1.37 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (339 less assists) | 345 (339 more assists) |
Assist skill | 35.5107 (225.4343 less assistskills) | 260.945 (225.4343 more assistskills) |
History | ||
Kills | 58 (4340 less kills) | 4398 (4340 more kills) |
Deaths | 54 (3160 less deaths) | 3214 (3160 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 12 (176 less connections) | 188 (176 more connections) |
Rounds | 109 (5748 less rounds) | 5857 (5748 more rounds) |
You can also compare Sol Absentia to: |
---|
SiGMe |
IRAQI_GHOST |
tumly |
Secty. |
TARIQ |
-Nyssa- |
RenDover |
Levi Ackerman |
aimqn |
trnks- |
22littleboi |
notMeh |
salsa |
Luniity |
Bakers |
RANA |
SimboKlice |
Manj1 |