Morrison family are gay ![]() | Pak ISI ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 3.920 |
Ratio | 1.55 | 0.40 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 79.36% | 20.64% |
Skill gain when winning next confrontation | +0.83 | +3.17 |
Skill loss when losing next confrontation | -3.17 | -0.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (210 more assists) | 41 (210 less assists) |
Assist skill | 185.539 (95.9981 more assistskills) | 89.5409 (95.9981 less assistskills) |
History | ||
Kills | 4079 (3457 more kills) | 622 (3457 less kills) |
Deaths | 2640 (1079 more deaths) | 1561 (1079 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -10 (15 more losestreaks) | -25 (15 less losestreaks) |
Experience | ||
Connections | 541 (415 more connections) | 126 (415 less connections) |
Rounds | 4822 (2339 more rounds) | 2483 (2339 less rounds) |
You can also compare Morrison family are gay to: |
---|
Tekton911 |
KingsMan |
rpg suicide |
[VSG] | Meh |
ctao |
<<Goodvin>> |
Papulelele |
Indigo-Soul |
Robthehorror |
pelikan elvtars |
Shawn |
Exd1 |
RadSl1c3 |
Uppercut |
Shahib |
mArTi3 |
GREEN BERET |
dougharbane |