Morrison family are gay ![]() | Lexus: ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.469 |
Ratio | 1.55 | 0.96 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 31.85% | 68.15% |
Skill gain when winning next confrontation | +2.73 | +1.27 |
Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (45 less assists) | 296 (45 more assists) |
Assist skill | 185.539 (110.992 less assistskills) | 296.531 (110.992 more assistskills) |
History | ||
Kills | 4079 (111 less kills) | 4190 (111 more kills) |
Deaths | 2640 (1719 less deaths) | 4359 (1719 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (12 more winstreaks) | 11 (12 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 541 (95 more connections) | 446 (95 less connections) |
Rounds | 4822 (3425 less rounds) | 8247 (3425 more rounds) |
You can also compare Morrison family are gay to: |
---|
(SchnideR) Luke |
MercY |
RICH LIKE ME |
<<Goodvin>> |
Pain |
Ayoub |
R3KT |
X_Lasty-Sy_X |
lordghost|X| |
ManieK |
Vaseline |
AKW1LA |
AYA B28 |
fx |
Monkeyss Lump |
Almarshal |
GreekGod |
[VSG] | Meh |