Morrison family are gay 0,100 | mountain Dew: 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.475 |
Ratio | 1.55 | 0.96 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 31.41% | 68.59% |
Skill gain when winning next confrontation | +2.74 | +1.26 |
Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (44 less assists) | 295 (44 more assists) |
Assist skill | 185.539 (110.992 less assistskills) | 296.531 (110.992 more assistskills) |
History | ||
Kills | 4079 (109 less kills) | 4188 (109 more kills) |
Deaths | 2640 (1716 less deaths) | 4356 (1716 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (12 more winstreaks) | 11 (12 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 541 (101 more connections) | 440 (101 less connections) |
Rounds | 4822 (3363 less rounds) | 8185 (3363 more rounds) |
You can also compare Morrison family are gay to: |
---|
poli |
bob |
Viky |
CPPro |
Johnnyfullgear |
X_Lasty-Sy_X |
xXALiXx |
Ninja |
qazx |
SimboKlice |
Ghost |
Sorena |
bruh |
V For Verified |
MaxxXie |
Shawn |
RICH LIKE ME |
tiger |