Morrison family are gay 0,100 | cuccos 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.571 |
Ratio | 1.55 | 0.65 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.85% | 0.15% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (237 more assists) | 14 (237 less assists) |
Assist skill | 185.539 (121.5283 more assistskills) | 64.0107 (121.5283 less assistskills) |
History | ||
Kills | 4079 (3911 more kills) | 168 (3911 less kills) |
Deaths | 2640 (2381 more deaths) | 259 (2381 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (18 more winstreaks) | 5 (18 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 541 (530 more connections) | 11 (530 less connections) |
Rounds | 4822 (4374 more rounds) | 448 (4374 less rounds) |
You can also compare Morrison family are gay to: |
---|
slowSlon |
Miracle |
Mon2e4 |
BunnyBro |
(SAJ) FiLiP |
forky7 |
badass |
V For Verified |
zazu |
call_me_dady |
DeeMak |
Ali :) |
nick |
Hero |
rmk |
FB |
L A S A L S A |
RM/3r |