Morrison family are gay ![]() | +1 Aura. ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.268 |
Ratio | 1.55 | 1.30 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 50.30% | 49.70% |
Skill gain when winning next confrontation | +1.99 | +2.01 |
Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (438 less assists) | 689 (438 more assists) |
Assist skill | 185.539 (247.187 less assistskills) | 432.726 (247.187 more assistskills) |
History | ||
Kills | 4079 (10788 less kills) | 14867 (10788 more kills) |
Deaths | 2640 (8773 less deaths) | 11413 (8773 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (4 less winstreaks) | 27 (4 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (598 less connections) | 1139 (598 more connections) |
Rounds | 4822 (24848 less rounds) | 29670 (24848 more rounds) |
You can also compare Morrison family are gay to: |
---|
dougharbane |
Rox! |
dkak |
D3adDynastyNpF |
<<Goodvin>> |
Apora |
[[VSG] |]McTime |
S.T.A.L.K.E.R. |
......... |
Noxy |
blaster |
supra |
kerosene |
MasnoMi |
salsa |
qb_Player 11 |
BiuuS :> |
Virgo |