Morrison family are gay 0,100 | NotSection 2 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.264 |
Ratio | 1.55 | 1.30 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 50.66% | 49.34% |
Skill gain when winning next confrontation | +1.97 | +2.03 |
Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (438 less assists) | 689 (438 more assists) |
Assist skill | 185.539 (247.187 less assistskills) | 432.726 (247.187 more assistskills) |
History | ||
Kills | 4079 (10790 less kills) | 14869 (10790 more kills) |
Deaths | 2640 (8784 less deaths) | 11424 (8784 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (4 less winstreaks) | 27 (4 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (608 less connections) | 1149 (608 more connections) |
Rounds | 4822 (24870 less rounds) | 29692 (24870 more rounds) |
You can also compare Morrison family are gay to: |
---|
WEEE |
Ryan |
Mon2e4 |
IRAQI_GHOST |
V For Verified |
mcintosh + |
di!_ |
DeeMak |
Dua Lipa :* |
fatalex |
Virgo |
elite ghost |
SR4|ThE ViPeR |
Kari |
aibax_ |
xXALiXx |
Clint |
mArTi3 |