Morrison family are gay ![]() | zazu ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 2.823 |
Ratio | 1.55 | 1.12 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.62% | 0.38% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (66 more assists) | 185 (66 less assists) |
Assist skill | 185.539 (22.229 more assistskills) | 163.31 (22.229 less assistskills) |
History | ||
Kills | 4079 (1639 more kills) | 2440 (1639 less kills) |
Deaths | 2640 (460 more deaths) | 2180 (460 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (12 more winstreaks) | 11 (12 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (87 more connections) | 454 (87 less connections) |
Rounds | 4822 (798 more rounds) | 4024 (798 less rounds) |
You can also compare Morrison family are gay to: |
---|
ale |
Abu_Obaida |
ctao |
Kari |
retract |
GreekGod |
Sibastus |
Pain |
tiger |
Kamelito |
|CS-PlaYers| SuperChance |
zazu |
Robthehorror |
hary |
Franco |
NoMaD |
k3xy |
sMv|SaiYan |