Morrison family are gay 0,100 | [VSG] | haze. 100,0 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.862 |
Ratio | 1.55 | 1.02 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 82.79% | 17.21% |
Skill gain when winning next confrontation | +0.69 | +3.31 |
Skill loss when losing next confrontation | -3.31 | -0.69 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (106 more assists) | 145 (106 less assists) |
Assist skill | 185.539 (21.968 more assistskills) | 163.571 (21.968 less assistskills) |
History | ||
Kills | 4079 (2015 more kills) | 2064 (2015 less kills) |
Deaths | 2640 (619 more deaths) | 2021 (619 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 541 (12 less connections) | 553 (12 more connections) |
Rounds | 4822 (4914 less rounds) | 9736 (4914 more rounds) |
You can also compare Morrison family are gay to: |
---|
Dope |
Uncleaned Teeth |
FB |
FNRP-VESTRU |
[VSG] | Kiki |
aimqn |
[VSG] | T |
CPPro |
Pain |
V For Verified |
Jk- |
[VSG] | Johnny2525 |
A.kadderr |
GreekGod |
trippin. |
stybnyy |
test |
DARK88 |