Morrison family are gay ![]() | V For Verified ![]() | |
---|---|---|
Current Facts for 142 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.441 |
Ratio | 1.55 | 1.57 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 34.26% | 65.74% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (707 less assists) | 958 (707 more assists) |
Assist skill | 185.539 (390.589 less assistskills) | 576.128 (390.589 more assistskills) |
History | ||
Kills | 4079 (9388 less kills) | 13467 (9388 more kills) |
Deaths | 2640 (5945 less deaths) | 8585 (5945 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (0 more winstreaks) | 23 (0 less winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 541 (500 less connections) | 1041 (500 more connections) |
Rounds | 4822 (9507 less rounds) | 14329 (9507 more rounds) |
You can also compare Morrison family are gay to: |
---|
tiger |
SimboKlice |
stybnyy |
Uppercut |
KingRastta |
ManieK |
ToKyo |
AYA B28 |
Noxy |
xM# F e r n a n d o. |
Shawn |
megan |
EwannG |
smoothkid |
PaKiSi |
RadSl1c3 |
# panir # |
:::furai::: |