Morrison family are gay 0,100 | qqeqq 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.249 |
Ratio | 1.55 | 1.73 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 98.06% | 1.94% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (227 more assists) | 24 (227 less assists) |
Assist skill | 185.539 (140.6515 more assistskills) | 44.8875 (140.6515 less assistskills) |
History | ||
Kills | 4079 (3461 more kills) | 618 (3461 less kills) |
Deaths | 2640 (2282 more deaths) | 358 (2282 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (2 more winstreaks) | 21 (2 less winstreaks) |
Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
Connections | 541 (414 more connections) | 127 (414 less connections) |
Rounds | 4822 (4062 more rounds) | 760 (4062 less rounds) |
You can also compare Morrison family are gay to: |
---|
Warwar |
lordghost|X| |
gedi gedigez |
Meerkat |
pelikan elvtars |
............. |
22littleboi |
ArQu1 |
Mattness |
Krisztina |
(SAJ) FiLiP |
---- |
Jack7 |
JustCat |
SR4|ThE ViPeR |
Diabblo |
PATATOULHS |
(SchnideR) Luke |