Morrison family are gay ![]() | [VSG] | T ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.321 |
Ratio | 1.55 | 1.36 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 45.25% | 54.75% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (792 less assists) | 1043 (792 more assists) |
Assist skill | 185.539 (459.878 less assistskills) | 645.417 (459.878 more assistskills) |
History | ||
Kills | 4079 (20916 less kills) | 24995 (20916 more kills) |
Deaths | 2640 (15736 less deaths) | 18376 (15736 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (12 less winstreaks) | 35 (12 more winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 541 (1572 less connections) | 2113 (1572 more connections) |
Rounds | 4822 (40455 less rounds) | 45277 (40455 more rounds) |
You can also compare Morrison family are gay to: |
---|
Behnam |
losus |
fatalex |
Ayoub |
------------- |
AHMED 2005 |
goofball |
Noxy |
call_me_dady |
ZAIBI |
wilxpro |
Phx |
PATATOULHS |
xXALiXx |
|CS-PlaYers| SuperChance |
xxDubs |
gedi gedigez |
Yogurt |