Morrison family are gay 0,100 | Ninja 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.202 |
Ratio | 1.55 | 0.48 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (213 more assists) | 38 (213 less assists) |
Assist skill | 185.539 (116.6973 more assistskills) | 68.8417 (116.6973 less assistskills) |
History | ||
Kills | 4079 (3784 more kills) | 295 (3784 less kills) |
Deaths | 2640 (2028 more deaths) | 612 (2028 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (16 more winstreaks) | 7 (16 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 541 (457 more connections) | 84 (457 less connections) |
Rounds | 4822 (3802 more rounds) | 1020 (3802 less rounds) |
You can also compare Morrison family are gay to: |
---|
Amrmhd |
xXALiXx |
Cutedog |
Papulelele |
Mian Musab |
ST@FF33 |
Monkeyss Lump |
Sobe |
[VSG] | haze. |
Mr. |
Behnam |
qb_Player 11 |
smoothkid |
ToKyo |
Siraly |
Crowdstrike |
197011 |
RANA |