Morrison family are gay ![]() | Ali wehbe ![]() | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 3.229 |
Ratio | 1.55 | 0.53 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 84% | 16% |
Your Chances | ||
Probability to win next confrontation | 98.20% | 1.80% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (155 more assists) | 96 (155 less assists) |
Assist skill | 185.539 (45.843 more assistskills) | 139.696 (45.843 less assistskills) |
History | ||
Kills | 4079 (3120 more kills) | 959 (3120 less kills) |
Deaths | 2640 (821 more deaths) | 1819 (821 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (16 more winstreaks) | 7 (16 less winstreaks) |
Losestreak | -10 (13 more losestreaks) | -23 (13 less losestreaks) |
Experience | ||
Connections | 541 (366 more connections) | 175 (366 less connections) |
Rounds | 4822 (2239 more rounds) | 2583 (2239 less rounds) |
You can also compare Morrison family are gay to: |
---|
di!_ |
Meerkat |
Noxy |
Luniity |
Pain |
DusanDuca |
Jerome Valeska |
stybnyy |
Weirdo |
Crowdstrike |
Uppercut |
(SAJ) FiLiP |
[[VSG] |]Kiki |
change_nick |
Coffee |
xxDubs |
shownodepower |
Apora |