Morrison family are gay 0,100 | Anuj 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.882 |
Ratio | 1.55 | 0.45 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.52% | 0.48% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (234 more assists) | 17 (234 less assists) |
Assist skill | 185.539 (139.0167 more assistskills) | 46.5223 (139.0167 less assistskills) |
History | ||
Kills | 4079 (3773 more kills) | 306 (3773 less kills) |
Deaths | 2640 (1953 more deaths) | 687 (1953 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (19 more winstreaks) | 4 (19 less winstreaks) |
Losestreak | -10 (11 more losestreaks) | -21 (11 less losestreaks) |
Experience | ||
Connections | 541 (501 more connections) | 40 (501 less connections) |
Rounds | 4822 (3705 more rounds) | 1117 (3705 less rounds) |
You can also compare Morrison family are gay to: |
---|
RMU_Breckenridge |
Clint |
PaKiSi |
............. |
ToKyo |
SAJ Jr. Na |
EluxZ99 |
Bombax |
Frogeon |
SimboKlice |
Bakers |
Deskvamacia |
token |
killua |
Cutedog |
ST@FF33 |
Section |
rofomojo |