Morrison family are gay 0,100 | CoffeeiBeans 1,99 | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.500 |
Ratio | 1.55 | 1.13 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 29.37% | 70.63% |
Skill gain when winning next confrontation | +2.83 | +1.17 |
Skill loss when losing next confrontation | -1.17 | -2.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (173 less assists) | 424 (173 more assists) |
Assist skill | 185.539 (157.53 less assistskills) | 343.069 (157.53 more assistskills) |
History | ||
Kills | 4079 (1510 less kills) | 5589 (1510 more kills) |
Deaths | 2640 (2298 less deaths) | 4938 (2298 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (0 more winstreaks) | 23 (0 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 541 (83 more connections) | 458 (83 less connections) |
Rounds | 4822 (4700 less rounds) | 9522 (4700 more rounds) |
You can also compare Morrison family are gay to: |
---|
SAJ(SRB) |
3SABr | NoKeR |
France|CarTMaN<3 |
CodPortugal |
FB |
shownodepower |
JOHNWICK |
goofball |
MasnoMi |
cuccos |
Hero |
OLD|FART| |
Monkeyss Lump |
Mohamed |
losus |
habibkill11r |
Rokacc. |
Anuj |