Morrison family are gay 0,100 | napletek 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.724 |
Ratio | 1.55 | 0.40 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.74% | 0.26% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (222 more assists) | 29 (222 less assists) |
Assist skill | 185.539 (136.2745 more assistskills) | 49.2645 (136.2745 less assistskills) |
History | ||
Kills | 4079 (3706 more kills) | 373 (3706 less kills) |
Deaths | 2640 (1705 more deaths) | 935 (1705 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 541 (394 more connections) | 147 (394 less connections) |
Rounds | 4822 (3078 more rounds) | 1744 (3078 less rounds) |
You can also compare Morrison family are gay to: |
---|
Phantom |
fx |
ale |
Yogurt |
Kari |
S.T.A.L.K.E.R. |
rpg suicide |
aimqn |
Almarshal |
Reini |
Amirreza |
ManieK |
Falafel |
Abu_Obaida |
PaKiSi |
PATATOULHS |
Papulelele |
xRafa |