Morrison family are gay 0,100 | goofball 0,100 | |
---|---|---|
Current Facts for 24 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.321 |
Ratio | 1.55 | 1.09 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 79% | 21% |
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (154 more assists) | 97 (154 less assists) |
Assist skill | 185.539 (99.599 more assistskills) | 85.94 (99.599 less assistskills) |
History | ||
Kills | 4079 (2782 more kills) | 1297 (2782 less kills) |
Deaths | 2640 (1445 more deaths) | 1195 (1445 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (9 more winstreaks) | 14 (9 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 541 (479 more connections) | 62 (479 less connections) |
Rounds | 4822 (2776 more rounds) | 2046 (2776 less rounds) |
You can also compare Morrison family are gay to: |
---|
hsdga |
PaKiSi |
Hero |
[VSG] | Meh |
VODKA from CZ<3 |
****** |
DeeMak |
-Nyssa- |
|Ao3| Resoo |
Kari |
KingRastta |
ritchie |
SmexyCitron'<3 |
Robthehorror |
Bombax |
Behnam |
Dick Fingers |
bob |