shackosh ![]() | Ghost_TOP1 ![]() | |
---|---|---|
Current Facts for 55 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.550 | 3.689 |
Ratio | 0.41 | 0.76 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 1.25% | 98.75% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (24 less assists) | 30 (24 more assists) |
Assist skill | 21.909 (6.3343 less assistskills) | 28.2433 (6.3343 more assistskills) |
History | ||
Kills | 128 (721 less kills) | 849 (721 more kills) |
Deaths | 309 (814 less deaths) | 1123 (814 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -21 (8 less losestreaks) | -13 (8 more losestreaks) |
Experience | ||
Connections | 28 (107 less connections) | 135 (107 more connections) |
Rounds | 480 (2450 less rounds) | 2930 (2450 more rounds) |
You can also compare shackosh to: |
---|
V For Verified |
0sG:eu[AdeLLL#! |
ShadowX |
NiNja |
[[VSG] |]NoSkill_IzDa |
L |
Ghost_TOP1 |
notMeh |
TARIQ |
Ribol |
ThesTaR |
0sG:eu[MaTriX#! |
S!lver?! |