shackosh ![]() | Ribol ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.550 | 3.509 |
Ratio | 0.41 | 0.74 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 2.46% | 97.54% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (64 less assists) | 70 (64 more assists) |
Assist skill | 21.909 (86.296 less assistskills) | 108.205 (86.296 more assistskills) |
History | ||
Kills | 128 (959 less kills) | 1087 (959 more kills) |
Deaths | 309 (1167 less deaths) | 1476 (1167 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -21 (5 less losestreaks) | -16 (5 more losestreaks) |
Experience | ||
Connections | 28 (138 less connections) | 166 (138 more connections) |
Rounds | 480 (2688 less rounds) | 3168 (2688 more rounds) |
You can also compare shackosh to: |
---|
notMeh |
0sG:eu[AdeLLL#! |
TARIQ |
NiNja |
ShadowX |
ThesTaR |
0sG:eu[MaTriX#! |
L |
V For Verified |
[[VSG] |]NoSkill_IzDa |
Ghost_TOP1 |
S!lver?! |
Ribol |