' One Mans Dream #. 1,99 | FaceControl 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 2.986 | 3.605 |
Ratio | 0.36 | 1.95 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 6% | 94% |
Your Chances | ||
Probability to win next confrontation | 8.50% | 91.50% |
Skill gain when winning next confrontation | +3.66 | +0.34 |
Skill loss when losing next confrontation | -0.34 | -3.66 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (52 less assists) | 282 (52 more assists) |
Assist skill | 279.556 (98.388 more assistskills) | 181.168 (98.388 less assistskills) |
History | ||
Kills | 1951 (2302 less kills) | 4253 (2302 more kills) |
Deaths | 5360 (3178 more deaths) | 2182 (3178 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (9 less winstreaks) | 22 (9 more winstreaks) |
Losestreak | -39 (30 less losestreaks) | -9 (30 more losestreaks) |
Experience | ||
Connections | 384 (8 more connections) | 376 (8 less connections) |
Rounds | 9422 (4589 more rounds) | 4833 (4589 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
-Nyssa- |
Jerome Valeska |
mcLAREN |
Taj Raskom |
Blu3tracker |
Niju |
zazu |
covidbolshevism |
JIUNb |
......... |
wiseguy.7. |
Noxy |
villain |
pelikan elvtars |
SAJ(SRB) |
EQionoX |
aizley |