Danny Handsome 0,100 | [VSG] | RoxY 100,0 | |
---|---|---|
Current Facts for 61 confrontations. | ||
Rank | ||
Skill | 3.818 | 4.699 |
Ratio | 0.88 | 2.06 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 3.29% | 96.71% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (1015 less assists) | 1170 (1015 more assists) |
Assist skill | 176.845 (395.371 less assistskills) | 572.216 (395.371 more assistskills) |
History | ||
Kills | 2183 (19089 less kills) | 21272 (19089 more kills) |
Deaths | 2486 (7861 less deaths) | 10347 (7861 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (18 less winstreaks) | 30 (18 more winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 243 (1042 less connections) | 1285 (1042 more connections) |
Rounds | 4464 (22426 less rounds) | 26890 (22426 more rounds) |
You can also compare Danny Handsome to: |
---|
UGRUM84 |
MoOni |
FL00D |
Siraly |
[VSG] | RoxY |
FPS ***!$ |
Zico |
[=F | A=]Dr.Clit_ |
V For Verified |
-Nyssa- |
NoName |
Warwar |
Noxy |
Gucio |
D4D0 |
Johnnyfullgear |
HowlinMonk |
Falafel |