Danny Handsome ![]() | Gucio ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.818 | 4.413 |
Ratio | 0.88 | 1.39 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 24% | 76% |
Your Chances | ||
Probability to win next confrontation | 9.24% | 90.76% |
Skill gain when winning next confrontation | +3.63 | +0.37 |
Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 155 (55 more assists) | 100 (55 less assists) |
Assist skill | 176.845 (81.3613 more assistskills) | 95.4837 (81.3613 less assistskills) |
History | ||
Kills | 2183 (272 more kills) | 1911 (272 less kills) |
Deaths | 2486 (1107 more deaths) | 1379 (1107 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 less winstreaks) | 16 (4 more winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 243 (142 more connections) | 101 (142 less connections) |
Rounds | 4464 (1748 more rounds) | 2716 (1748 less rounds) |
You can also compare Danny Handsome to: |
---|
metju88 |
OLD|FART| |
<:caca2:> |
mallfood |
TARIQ |
lil n1zzle. |
rmk |
D4D0 |
Twiz |
Rox! |
Rokacc |
Ryan |
[VSG] | Kiki |
# panir # |
[^<[VSG] |]TARIQ |
Andy Anderson. |
Maxys |
Mango. |