Sol Absentia 0,100 | TARIQ 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.156 | 4.501 |
Ratio | 1.07 | 1.47 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (352 less assists) | 358 (352 more assists) |
Assist skill | 35.5107 (189.5683 less assistskills) | 225.079 (189.5683 more assistskills) |
History | ||
Kills | 58 (7549 less kills) | 7607 (7549 more kills) |
Deaths | 54 (5131 less deaths) | 5185 (5131 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (17 less winstreaks) | 25 (17 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 12 (472 less connections) | 484 (472 more connections) |
Rounds | 109 (12082 less rounds) | 12191 (12082 more rounds) |
You can also compare Sol Absentia to: |
---|
RenDover |
Levi Ackerman |
22littleboi |
TARIQ |
RANA |
[[VSG] |]Kiki |
aimqn |
Secty. |
Bakers |
amaba |
SiGMe |
salsa |
[VSG] | T |
SimboKlice |
Manj1 |
ABODY |
Mango. |
tumly |