Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- 0sG:eu[AdeLLL#!![]() ![]() | 108 kills: 28, deaths: 80 | 26% | 3.865 Top 51-150 League | 0.64% +3.97 skill (1) | ||
- 0sG:eu[MaTriX#!![]() ![]() | 71 kills: 19, deaths: 52 | 27% | 3.740 Top 51-150 League | 1.03% +3.96 skill (1) | ||
- NiNja![]() ![]() | 61 kills: 36, deaths: 25 | 59% | 3.081 Top 151+ League | 11.53% +3.54 skill (1) | ||
- Ghost_TOP1![]() ![]() | 55 kills: 15, deaths: 40 | 27% | 3.689 Top 51-150 League | 1.25% +3.95 skill (1) | ||
- ThesTaR![]() ![]() | 37 kills: 12, deaths: 25 | 32% | 3.756 Top 51-150 League | 0.97% +3.96 skill (1) | ||
- L![]() ![]() | 26 kills: 6, deaths: 20 | 23% | 3.582 Top 51-150 League | 1.86% +3.93 skill (1) | ||
- S!lver?!![]() ![]() | 21 kills: 2, deaths: 19 | 10% | 3.924 Top 51-150 League | 0.51% +3.98 skill (1) | ||
- ShadowX![]() ![]() | 15 kills: 2, deaths: 13 | 13% | 3.919 Top 51-150 League | 0.52% +3.98 skill (1) | ||
- TARIQ![]() ![]() | 15 kills: 3, deaths: 12 | 20% | 4.114 Top 51-150 League | 0.25% +3.99 skill (1) | ||
- notMeh![]() ![]() | 6 kills: 0, deaths: 6 | 0% | 4.403 Top 11-50 League | 0.08% +4.00 skill (1) | ||
- V For Verified![]() ![]() | 6 kills: 0, deaths: 6 | 0% | 4.387 Top 11-50 League | 0.09% +4.00 skill (1) | ||
- [[VSG] |]NoSkill_IzDa![]() ![]() | 5 kills: 0, deaths: 5 | 0% | 4.309 Top 51-150 League | 0.12% +4.00 skill (1) | ||
- Ribol![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.509 Top 151+ League | 2.46% +3.90 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
S!lver?! Better avoid this opponent next time |
Skill Booster |
![]() |
notMeh Gain optimal skill by winning next confrontation |
Push Over |
![]() |
NiNja Collect your easy points here |
Skill Sponsor |
![]() |
[[VSG] |]NoSkill_IzDa Paid his dues, better thank this opponent next time around |