Morrison family are gay 0,100 | FNRP-VESTRU 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.150 |
Ratio | 1.55 | 0.85 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (249 more assists) | 2 (249 less assists) |
Assist skill | 185.539 (175.66119 more assistskills) | 9.87781 (175.66119 less assistskills) |
History | ||
Kills | 4079 (3992 more kills) | 87 (3992 less kills) |
Deaths | 2640 (2538 more deaths) | 102 (2538 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 541 (485 more connections) | 56 (485 less connections) |
Rounds | 4822 (4549 more rounds) | 273 (4549 less rounds) |
You can also compare Morrison family are gay to: |
---|
Exd1 |
Mattness |
dougharbane |
Mon2e4 |
mcLAREN |
Genesis |
[^<[VSG] |]dadi:> |
Noxy |
Franco |
[[VSG] |]Falix |
WEEE |
IMNTASWEAPYNERD |
BiuuS :> |
Dope |
Ezio |
Maxys |
s0meag |
Robthehorror |