Morrison family are gay 0,100 | D4D0 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.888 |
Ratio | 1.55 | 0.78 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 81.30% | 18.70% |
Skill gain when winning next confrontation | +0.75 | +3.25 |
Skill loss when losing next confrontation | -3.25 | -0.75 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (183 less assists) | 434 (183 more assists) |
Assist skill | 185.539 (236.939 less assistskills) | 422.478 (236.939 more assistskills) |
History | ||
Kills | 4079 (776 less kills) | 4855 (776 more kills) |
Deaths | 2640 (3605 less deaths) | 6245 (3605 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
Losestreak | -10 (10 more losestreaks) | -20 (10 less losestreaks) |
Experience | ||
Connections | 541 (350 more connections) | 191 (350 less connections) |
Rounds | 4822 (5917 less rounds) | 10739 (5917 more rounds) |
You can also compare Morrison family are gay to: |
---|
aibax_ |
V For Verified |
qqeqq |
Exd1 |
NoMaD |
Mohamed |
gedi gedigez |
Jerome Valeska |
Spex |
AMIR |
Pain |
Missionc772 |
D3adDynastyNpF |
RubyRabbit |
tdm is so cool |
SUCOTER' |
[Li]thium |
Mattness |