Morrison family are gay 0,100 | Coffee 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.338 |
Ratio | 1.55 | 0.62 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 43.63% | 56.37% |
Skill gain when winning next confrontation | +2.25 | +1.75 |
Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (112 more assists) | 139 (112 less assists) |
Assist skill | 185.539 (27.771 more assistskills) | 157.768 (27.771 less assistskills) |
History | ||
Kills | 4079 (2557 more kills) | 1522 (2557 less kills) |
Deaths | 2640 (197 more deaths) | 2443 (197 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 541 (384 more connections) | 157 (384 less connections) |
Rounds | 4822 (791 more rounds) | 4031 (791 less rounds) |
You can also compare Morrison family are gay to: |
---|
ZAIBI |
Ryan |
cuccos |
IRAN_KING |
Hobo Santa |
call_me_dady |
napletek |
A.kadderr |
forky7 |
Marduk |
OLD|FART| |
[VSG] | T |
Abu_Obaida |
bob |
Mk |
change_nick |
Krystian |
ders |