Morrison family are gay 0,100 | lxcky. 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 1.894 |
Ratio | 1.55 | 0.31 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (247 more assists) | 4 (247 less assists) |
Assist skill | 185.539 (168.232 more assistskills) | 17.307 (168.232 less assistskills) |
History | ||
Kills | 4079 (3981 more kills) | 98 (3981 less kills) |
Deaths | 2640 (2326 more deaths) | 314 (2326 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (18 more winstreaks) | 5 (18 less winstreaks) |
Losestreak | -10 (24 more losestreaks) | -34 (24 less losestreaks) |
Experience | ||
Connections | 541 (479 more connections) | 62 (479 less connections) |
Rounds | 4822 (4335 more rounds) | 487 (4335 less rounds) |
You can also compare Morrison family are gay to: |
---|
trnks- |
HazarD |
CodPortugal |
Abu_Obaida |
[^<[VSG] |]TARIQ |
Bakers |
napletek |
ToKyo |
Exd1 |
Ninja |
call_me_dady |
aibax_ |
li0n |
MrBykuuu |
Amrmhd |
xxDubs |
Ryan |
Viky |