Morrison family are gay 0,100 | s0meag 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.394 |
Ratio | 1.55 | 0.43 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (234 more assists) | 17 (234 less assists) |
Assist skill | 185.539 (134.7499 more assistskills) | 50.7891 (134.7499 less assistskills) |
History | ||
Kills | 4079 (3936 more kills) | 143 (3936 less kills) |
Deaths | 2640 (2306 more deaths) | 334 (2306 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (19 more winstreaks) | 4 (19 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 541 (473 more connections) | 68 (473 less connections) |
Rounds | 4822 (4282 more rounds) | 540 (4282 less rounds) |
You can also compare Morrison family are gay to: |
---|
AHMED 2005 |
[^<[VSG] |]dadi:> |
Ali wehbe |
wilxpro |
ders |
GREEN BERET |
qb_Player 11 |
lordghost|X| |
Uppercut |
[[VSG] |]AleksandrA |
Anuj |
h3h3 |
4lpha_q |
[[VSG] |]McTime |
s0meag |
villain |
Weirdo |
nick |