Morrison family are gay ![]() | Rox! ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.440 |
Ratio | 1.55 | 1.46 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 34.37% | 65.63% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (77 more assists) | 174 (77 less assists) |
Assist skill | 185.539 (58.257 more assistskills) | 127.282 (58.257 less assistskills) |
History | ||
Kills | 4079 (584 more kills) | 3495 (584 less kills) |
Deaths | 2640 (248 more deaths) | 2392 (248 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (5 more winstreaks) | 18 (5 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (134 more connections) | 407 (134 less connections) |
Rounds | 4822 (664 less rounds) | 5486 (664 more rounds) |
You can also compare Morrison family are gay to: |
---|
AHMED 2005 |
Anuj |
Jack7 |
bazik |
nick |
IRAN_KING |
Franco |
Tekton911 |
' One Mans Dream #. |
Mattness |
Ezio |
mdvya |
ProSnor |
Meerkat |
Doza |
FNRP-VESTRU |
SimboKlice |
rofomojo |