saymyname ![]() | Bakers ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.067 | 4.166 |
Ratio | 0.57 | 2.90 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (916 less assists) | 919 (916 more assists) |
Assist skill | 16.466 (361.415 less assistskills) | 377.881 (361.415 more assistskills) |
History | ||
Kills | 57 (9130 less kills) | 9187 (9130 more kills) |
Deaths | 100 (3066 less deaths) | 3166 (3066 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
Connections | 12 (704 less connections) | 716 (704 more connections) |
Rounds | 160 (7939 less rounds) | 8099 (7939 more rounds) |
You can also compare saymyname to: |
---|
NiNja |
TARIQ |
ExeC |
Bakers |
leanj |
ThesTaR |
0sG:eu[AdeLLL#! |
ShadowX |
Ribol |
S!lver?! |
Ghost_TOP1 |
0sG:eu[MaTriX#! |
shownodepower |