saymyname ![]() | Ribol ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.067 | 3.901 |
Ratio | 0.57 | 0.77 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.09% | 99.91% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (72 less assists) | 75 (72 more assists) |
Assist skill | 16.466 (97.146 less assistskills) | 113.612 (97.146 more assistskills) |
History | ||
Kills | 57 (1165 less kills) | 1222 (1165 more kills) |
Deaths | 100 (1497 less deaths) | 1597 (1497 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 12 (169 less connections) | 181 (169 more connections) |
Rounds | 160 (3254 less rounds) | 3414 (3254 more rounds) |
You can also compare saymyname to: |
---|
shownodepower |
Darcik. |
abo habiba |
0sG:eu[MaTriX#! |
ExeC |
ShadowX |
AdeLLL |
hanzo |
TARIQ |
Bakers |
leanj |
Ribol |
0sG:eu[NiNja#! |