saymyname ![]() | 0sG:eu[AdeLLL#! ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.067 | 3.865 |
Ratio | 0.57 | 1.07 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 0.10% | 99.90% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (66 less assists) | 69 (66 more assists) |
Assist skill | 16.466 (37.772 less assistskills) | 54.238 (37.772 more assistskills) |
History | ||
Kills | 57 (2356 less kills) | 2413 (2356 more kills) |
Deaths | 100 (2148 less deaths) | 2248 (2148 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
Connections | 12 (153 less connections) | 165 (153 more connections) |
Rounds | 160 (4455 less rounds) | 4615 (4455 more rounds) |
You can also compare saymyname to: |
---|
0sG:eu[MaTriX#! |
shownodepower |
ThesTaR |
Ribol |
Bakers |
S!lver?! |
NiNja |
0sG:eu[AdeLLL#! |
leanj |
TARIQ |
ShadowX |
Ghost_TOP1 |
ExeC |