saymyname ![]() | abo habiba ![]() | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.067 | 4.044 |
Ratio | 0.57 | 1.04 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (72 less assists) | 75 (72 more assists) |
Assist skill | 16.466 (42.1117 less assistskills) | 58.5777 (42.1117 more assistskills) |
History | ||
Kills | 57 (1916 less kills) | 1973 (1916 more kills) |
Deaths | 100 (1806 less deaths) | 1906 (1806 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 12 (144 less connections) | 156 (144 more connections) |
Rounds | 160 (3571 less rounds) | 3731 (3571 more rounds) |
You can also compare saymyname to: |
---|
abo habiba |
Bakers |
hanzo |
Darcik. |
ShadowX |
Ribol |
TARIQ |
0sG:eu[MaTriX#! |
leanj |
0sG:eu[NiNja#! |
shownodepower |
ExeC |
AdeLLL |