saymyname ![]() | TARIQ ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.067 | 4.167 |
Ratio | 0.57 | 1.47 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (374 less assists) | 377 (374 more assists) |
Assist skill | 16.466 (212.906 less assistskills) | 229.372 (212.906 more assistskills) |
History | ||
Kills | 57 (7882 less kills) | 7939 (7882 more kills) |
Deaths | 100 (5315 less deaths) | 5415 (5315 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (21 less winstreaks) | 25 (21 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 12 (508 less connections) | 520 (508 more connections) |
Rounds | 160 (12602 less rounds) | 12762 (12602 more rounds) |
You can also compare saymyname to: |
---|
hanzo |
Ribol |
0sG:eu[MaTriX#! |
AdeLLL |
0sG:eu[NiNja#! |
leanj |
abo habiba |
shownodepower |
Darcik. |
Bakers |
TARIQ |
ExeC |
ShadowX |