Morrison family are gay 0,100 | aizley 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.976 |
Ratio | 1.55 | 1.55 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.31% | 0.69% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (245 more assists) | 6 (245 less assists) |
Assist skill | 185.539 (169.2536 more assistskills) | 16.2854 (169.2536 less assistskills) |
History | ||
Kills | 4079 (3828 more kills) | 251 (3828 less kills) |
Deaths | 2640 (2478 more deaths) | 162 (2478 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (10 more winstreaks) | 13 (10 less winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 541 (505 more connections) | 36 (505 less connections) |
Rounds | 4822 (4515 more rounds) | 307 (4515 less rounds) |
You can also compare Morrison family are gay to: |
---|
Indigo-Soul |
Crowdstrike |
Dope |
ZAIBI |
Danny Handsome |
Mon2e4 |
Missionc772 |
alice |
Wanted |
AHMED 2005 |
X_Lasty-Sy_X |
:::furai::: |
-Nyssa- |
Deskvamacia |
Jk- |
[VSG] | RoxY |
s0meag |
JIUNb |