Morrison family are gay 0,100 | # panir # 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.346 |
Ratio | 1.55 | 1.01 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 97.21% | 2.79% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (115 more assists) | 136 (115 less assists) |
Assist skill | 185.539 (46.555 more assistskills) | 138.984 (46.555 less assistskills) |
History | ||
Kills | 4079 (1688 more kills) | 2391 (1688 less kills) |
Deaths | 2640 (261 more deaths) | 2379 (261 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 541 (29 less connections) | 570 (29 more connections) |
Rounds | 4822 (291 more rounds) | 4531 (291 less rounds) |
You can also compare Morrison family are gay to: |
---|
pelikan elvtars |
mcintosh + |
Slavoj Zizek |
---- |
Mk |
[[VSG] |]McTime |
[VSG] | haze. |
#'L E X:> |
EQionoX |
IRAN_KING |
<:caca2:> |
test |
SAJ(SRB) |
JOHNWICK |
GooDs |
<<Goodvin>> |
Einma MOBI |
Uppercut |