Morrison family are gay 0,100 | villain 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.667 |
Ratio | 1.55 | 0.52 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 90% | 10% |
Your Chances | ||
Probability to win next confrontation | 99.79% | 0.21% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (203 more assists) | 48 (203 less assists) |
Assist skill | 185.539 (130.2054 more assistskills) | 55.3336 (130.2054 less assistskills) |
History | ||
Kills | 4079 (3117 more kills) | 962 (3117 less kills) |
Deaths | 2640 (791 more deaths) | 1849 (791 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 541 (452 more connections) | 89 (452 less connections) |
Rounds | 4822 (1895 more rounds) | 2927 (1895 less rounds) |
You can also compare Morrison family are gay to: |
---|
DeeMak |
saope |
[VSG] | Johnny2525 |
IRAQI_GHOST |
****** |
gedi gedigez |
MasnoMi |
VODKA from CZ<3 |
wiseguy.7. |
token |
Deskvamacia |
KIngsMan |
Dope |
MercY |
#'L E X:> |
E34 525TDS |
xM# F e r n a n d o. |
xxDubs |