call_me_dady 0,100 | Cookin Soul 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.147 | 4.108 |
Ratio | 0.54 | 1.31 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (69 less assists) | 72 (69 more assists) |
Assist skill | 23.8631 (74.7879 less assistskills) | 98.651 (74.7879 more assistskills) |
History | ||
Kills | 61 (857 less kills) | 918 (857 more kills) |
Deaths | 114 (588 less deaths) | 702 (588 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
Connections | 7 (141 less connections) | 148 (141 more connections) |
Rounds | 187 (1233 less rounds) | 1420 (1233 more rounds) |
You can also compare call_me_dady to: |
---|
prvrln |
RadSl1c3 |
Morrison family are gay |
DeeMak |
amaba |
oOKk |
shownodepower |
ueko |
Cookin Soul |
salsa |
Miracle |
TARIQ |
Hero |
FaceControl |
Spex |
France|CarTMaN<3 |
ZiOn |
Coffee |